Remittance
Type | Fee |
---|
Tiers to Tiers | No fee |
External to Tiers | 0.5% + local partner's fee |
Tiers to External | 0.5% + local partner's fee |
External to External | 1% + local partners' fee |
Transfer from Tiers account to Tiers account
Amount range | Fee |
---|
Any amount | No fee |
Kenya - Local transfer to M-Pesa (Phone number)
Amount range | Fee |
---|
0 - 100 | No fee |
101 - 1,500 | KSh 15 |
1,501 - 5,000 | Ksh 30 |
5,001 - 20,000 | Ksh 40 |
Kenya - Local transfer to M-Pesa (Till Number)
Amount range | Fee |
---|
0 - 100 | KSh 3 |
101 - 500 | KSh 8 |
501 - 1,000 | Ksh 15 |
1,001 - 1,500 | Ksh 20 |
1,501 - 3,000 | Ksh 28 |
3,001 - 3,500 | Ksh 33 |
3,501 - 5,000 | Ksh 42 |
5,001 - 7,500 | Ksh 51 |
7,501 - 10,000 | Ksh 58 |
10,001 - 15,000 | Ksh 67 |
15,001 - 20,000 | Ksh 72 |
Kenya - Local transfer to M-Pesa (Pay Bill)
Amount range | Fee |
---|
0 - 100 | KSh 3 |
101 - 500 | KSh 8 |
501 - 1,000 | Ksh 15 |
1,001 - 1,500 | Ksh 20 |
1,501 - 3,000 | Ksh 28 |
3,001 - 3,500 | Ksh 33 |
3,501 - 5,000 | Ksh 42 |
5,001 - 7,500 | Ksh 51 |
7,501 - 10,000 | Ksh 58 |
10,001 - 15,000 | Ksh 67 |
15,001 - 20,000 | Ksh 72 |
Kenya - Local transfer to bank account
Amount range | Cost |
---|
0 - 500 | No fee |
501 - 10,000 | Ksh 70 |
10,001 - 20,000 | Ksh 95 |
Kenya - Add money to local account from M-Pesa
Amount range | Fee |
---|
0 - 200 | No fee |
201 - 20,000 | 0.70% |